Counter and WebStamp offering (excerpt)
| Services | Weight/measures | Surcharge per international item |
| Domestic letters | A Mail up to 1 kg: B5/B4 format | CHF 0.05 |
| Domestic letters | A Mail up to 1 kg: B5/B4 format with use of WebStamp | CHF 0.01 |
| Domestic letters | B Mail up to 1 kg: B5/B4 format | CHF 0.05 |
| Domestic letters | B Mail up to 1 kg: B5/B4 format with use of WebStamp | CHF 0.01 |
| Domestic parcels | PostPac Priority up to 30 kg | CHF 0.10 |
| Domestic parcels | PostPac Economy up to 30 kg | CHF 0.10 |
| International letters (Europe) | Priority Standard up to 100 g; format B5 | CHF 0.05 |
| International letters (Europe) | Economy Standard up to 100 g; format B5 | CHF 0.05 |
Offering for contractual customers Inland
| Services | Surcharge per domestic item |
| Domestic letters incl. business reply items | CHF 0.01 |
| PostPac Priority and PostPac Economy; incl. Priority bulky goods and Economy bulky goods; PostPac Promo, Parcels as business reply items | CHF 0.10 |
| Swiss-Express "Moon" incl. bulky goods and business replay items | CHF 0.10 |
| VinoLog consignments | CHF 0.10 |
| Small consignments | CHF 1.00 |
Offering for contractual customers International
| Services | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
| International letters (PRIORITY and ECONOMY) | CHF 0.05 | CHF 0.10 | | | |
| PostPac International PRIORITY and PostPac International ECONOMY | CHF 0.20 | CHF 1.00 | CHF 1.55 | CHF 2.90 | CHF4.80 |
| European Business Parcel (GLS) | CHF 0.47 | CHF 0.49 | CHF 0.70 | | |
| Small consignments | CHF 2.90 | | | | |
| Business Mail International, Marketing Mail International, B2C Mail International, Press International (PRIORITY, ECONOMY and Professional) | CHF 0.05 | CHF 0.10 | | | |