<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Real Estate - Press releases archive</title>
	<link>http://www.swisspost.ch/immobilien/en/im-startseite/im-ueberuns/im-newsarchiv.htm</link>
	<description />
	<language>en</language>
	<item>
		<title><![CDATA[PostParc: Swiss Post considers alternative locations for head office ]]></title>
		<link>http://www.swisspost.ch/immobilien/en/im-startseite/im-ueberuns/im-newsarchiv.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=72919</link>
		<description><![CDATA[Swiss Post intends to evaluate alternative locations to the previously planned new «PostParc» head office at the former Schanzenpost site in Berne for central and administrative functions. ]]></description>
		<pubDate>Thu, 01 Jul 2010 08:30:00 GMT</pubDate>
		<guid>http://www.swisspost.ch/immobilien/en/im-startseite/im-ueberuns/im-newsarchiv.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=72919</guid>
	</item>
	<item>
		<title><![CDATA[A good Group result in a difficult environment ]]></title>
		<link>http://www.swisspost.ch/immobilien/en/im-startseite/im-ueberuns/im-newsarchiv.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=63678</link>
		<description><![CDATA[Swiss Post achieved a good result in a difficult environment in 2009. At CHF 728 million, the Group profit is CHF 97 million lower than in the previous year (CHF 825 million).]]></description>
		<pubDate>Wed, 24 Mar 2010 09:00:00 GMT</pubDate>
		<guid>http://www.swisspost.ch/immobilien/en/im-startseite/im-ueberuns/im-newsarchiv.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=63678</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post delivered millions of holiday greetings]]></title>
		<link>http://www.swisspost.ch/immobilien/en/im-startseite/im-ueberuns/im-newsarchiv.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=58326</link>
		<description><![CDATA[The Swiss like to send holiday greetings by post. During the two holiday weeks, Swiss Post processed up to 20 million letters a day.]]></description>
		<pubDate>Thu, 31 Dec 2009 10:30:00 GMT</pubDate>
		<guid>http://www.swisspost.ch/immobilien/en/im-startseite/im-ueberuns/im-newsarchiv.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=58326</guid>
	</item>
</channel>
</rss>
